Chickpeas contain polysaccharides, phospholipids, phenols, isoflavones and other active ingredients, which have various functions and are functional food resources worthy of development. Chickpea protein itself is not only a high-quality protein source, but also has a binding effect. Its protein extract contains both fiber, protein and starch, so using only chickpea protein extract can mimic the texture of plant-based meat and meet clean label requirements.
| Product Overview | |
|---|---|
| Product Name | Chickpea Protein 80% |
| Samples Quantity | 3kgs |
| Item | Specification | Method |
|---|---|---|
| Physical & Chemical Control | ||
| Appearance | Bright yellow powder | Q/YST 0001S-2018 |
| Particle Size (100 mesh) | ≥98.0% | Sift |
| Moisture | ≤10.0% | GB 5009.3-2016 I |
| Protein (Dry Basis) | ≥80.0% | GB 5009.5-2016 I |
| Fat | ≤10.0% | GB 5009.6-2016 I |
| Crude Fiber | ≤4.0% | GB 5009.9-2016 |
| Ash | ≤6.0% | GB 5009.4-2016 I |
| Ph | 6-8 | Ph Meter |
| Gluten | ≤5mg/kg | Elisa |
| Soy | ≤2.5mg/kg | Elisa |
| Heavy Metals | ||
| Lead (Pb) | ≤0.50mg/kg | BS EN ISO 17294-2 2016 mod |
| Arsenic (As) | ≤0.50mg/kg | BS EN ISO 17294-2 2016 mod |
| Mercury (Hg) | ≤0.10mg/kg | BS EN ISO 17294-2 2016 mod |
| Cadmium (Cd) | ≤0.10mg/kg | BS EN ISO 17294-2 2016 mod |
| Microbiology Control | ||
| Total Plate Count | <10,000CFU/g | GB 4789.2-2016 I |
| Total Yeast & Mold | <100CFU/g | GB 4789.15-2016 |
| Coliform | ≤30CFU/g | GB 4789 |
| Enterobacteria Enumeration | <1,000CFU/g | GB 4789.38-2012 |
| Salmonella | None Detected/25g | 3M Petrifilm |
| Escherichia Coli | None Detected/10g | 3M Petrifilm |
| Listeria Monocytogenes | Negative/25g | ISO 6888- 1:2003 |
| Staphylococcus Aureus | Negative/25g | AOAC |
| Conclusion | Qualified | |
Specialized in herbal extract and food ingredients production over 10 years. Basing on the great planting base and depending on the advanced quality controlling system, a good service is provided for global customers.
Research, production and sales are dedicated to food additives and plant extracts, supplying more than 2,000 kinds of products. The range covers standard plant extracts, fruit powder, vegetable powder, and ratio extracts, such as Maca Extract, Echinacea Extract, Cranberry Powder, Vitamins, Amino Acids, etc.
The manufacturing facility is certified with ISO 22000, ISO 9001, HALAL, and KOSHER. In addition, the quality inspection department is equipped with advanced testing machines, such as HPLC, UV, GC, etc.